Size Guide
| Size | Waist Size (inch) | Hip Size (inch) |
|---|---|---|
| S | 27.5-30 | 34-37 |
| M | 30-32.5 | 37-39.5 |
| L | 32.5-35.5 | 39.5-42.5 |
| XL | 35.5-38.5 | 42.5-45.5 |
| XXL | 38.5-41.5 | 45.5-48.5 |
NOTE: This item is designed for cycling and is not intended for use on a motorcycle.
Enduro and all mountain focused shorts that keep you cool even when you’re pushing hard but are still tough enough to handle the occasional wash-out.
Features
NOTE: This item is designed for cycling and is not intended for use on a motorcycle.
Copyright © 2026.Company name All rights reserved.www.gearsmoto.com